PERMANENT ELECTROMAGNETIC CHUCK / CHUCK CONTROLLER
APPLICATION:
● Suitable for CNC machine center.
FEATURES﹕
● Magnetizes in 1.5 seconds and demagnetizes in 1.5 seconds,increasing working efficiency.
● Instant power outage will not damage workpieces or hurt the operator.
● Saves electricity and "no" heat problems.
● No deformation, high-accuracy performance(within 1um).
● Long operating Life.
● Power shuts off automatically after magnetizing.
● Magnetism is able to last a very long time.
Please select which you want to ask the following product specifications:
Dimension Specifications | |||||||||
Model | W | L | H | Pole Pcs | Pole Distance | Interval | TYPE Chuck Controller | N.W. | Output Voltage |
GLI-2443 | 240 | 430 | 67 | 18 | 10 | 0 | 1N1C | 46 | DC 160V |
GLI-2449 | 240 | 490 | 67 | 21 | 10 | 0 | 1N1C | 52 | |
GLI-2461 | 240 | 610 | 67 | 27 | 10 | 0 | 1N1C | 64 | |
GLI-2479 | 240 | 790 | 67 | 36 | 10 | 0 | 1N1C | 84 | |
GLI-2495E | 240 | 950 | 70 | 42 | 10 | 1 | 1N2C | 105 | |
GLI-3031 | 300 | 310 | 67 | 16 | 10 | 0 | 1N1C | 41 | |
GLI-3043 | 300 | 430 | 67 | 24 | 10 | 0 | 1N1C | 57 | |
GLI-3061 | 300 | 610 | 67 | 36 | 10 | 0 | 1N1C | 81 | |
GLI-3083E | 300 | 830 | 70 | 48 | 10 | 1 | 1N2C | 115 | |
GLI-3095E | 300 | 950 | 72 | 56 | 10 | 1 | 1N2C | 135 | |
GLI-4243 | 420 | 430 | 67 | 36 | 10 | 0 | 1N1C | 80 | |
GLI-4259E | 420 | 590 | 67 | 48 | 10 | 1 | 1N2C | 110 | |
GLI-4283E | 420 | 830 | 70 | 72 | 10 | 1 | 1N2C | 161 | |
GLI-42105E | 420 | 1050 | 72 | 90 | 10 | 2 | 1N3C | 210 | |
GLI-4859E | 480 | 590 | 72 | 56 | 10 | 1 | 1N2C | 135 | |
GLI-4881E | 480 | 810 | 72 | 77 | 10 | 2 | 1N3C | 185 | |
GLI-4899E | 480 | 990 | 78 | 98 | 10 | 2 | 1N3C | 235 | |
GLI-48115E | 480 | 1150 | 75 | 112 | 10 | 3 | 1N4C | 273 | |
GLI-6059E | 600 | 590 | 75 | 72 | 10 | 1 | 1N2C | 175 | |
GLI-6081E | 600 | 810 | 75 | 99 | 10 | 2 | 1N3C | 241 | |
GLI-60115E | 600 | 1150 | 78 | 144 | 10 | 3 | 1N4C | 355 | |
Customization |
Chuck Controller | ||||||
Model | Output | Type | Input Voltage | Output Voltage | Dimension(mm) | N.W (kg) |
W × L × H | ||||||
GDS-50A | 50A | IN | AC 220V | DC 160V | 220×150×75mm | 2.1 KG |
GDS-50A | 50A | S | AC 220V | DC 160V | 210×160×95mm | 2.3 KG |
GDS-50A | 50A | 1N1C | AC 220V or AC 380V or AC 400V or AC415V | DC 160V | Wire-control box: 150×110×50mm The length of wire: 2500mm Chuck Controller: 280×290×150mm | 1 KG |
GDS-50A | 50A | 1N2C | DC 160V | |||
GDS-50A | 50A | 1N3C | DC 160V | |||
GDS-50A | 50A | 1N4C | DC 160V | 5.5 KG | ||
SGDS-50A | 50A | N×N / N×C | DC 160V | Customized Product |
|