CHUCK CONTROLLER
● AC 110V and 220V compatible, others can be optional.
● DC 10V~100V adjustable, LED display, easy to set up.
● With IC demagnetize installation, demagnetized time is 6sec.-10sec.
● When the workpiece is in the range of magnetic field of magnetic chucks, the workpiece with the magnetic field of the magnetic chuck can be removed conveniently.
● Current capacity is 10A~20A.
Model:G805 TYPE
Please select which you want to ask the following product specifications:
unit:mm
Model | Input Voltage | Output | Dimension (mm) | Weight | ||||
(Single Phase) | Voltage | Current | L | W | H | (KG) | ||
G805-10A | 1. | AC 110/220V | DC 10-100V | 10A | 150 | 330 | 260 | 16 kg |
2. | AC 220/380V | |||||||
3. | AC 415V | |||||||
4. | AC 440V | |||||||
G805-15A | 1. | AC 220V | 15A | 20 kg | ||||
2. | AC 380V | |||||||
3. | AC 415V | |||||||
4. | AC 440V | |||||||
G805-20A | 1. | AC 220V | 20A | 180 | 385 | 295 | 30 kg | |
2. | AC 380V | |||||||
3. | AC 415V | |||||||
4. | AC 440V |
*The specifications and dimensions of products in the catalogs are for reference only. Subject to be changed without any notice.